Rates History

LIVE
🔑 Log in
🔒 Month-wise history — free account Updated 27-08-2026 01:52 PM PKT
You are viewing the last 7 days only. Create a FREE account for 30 days and month-wise history. Create free account

🥇 Gold — Daily Closing Rates

Rawa and TT-Bar sell per tola (PKR), international gold in USD/oz. Rawalpindi/Islamabad sarafa market. 1 tola = 11.664 g.

Date Rawa TT-Bar Intl $/oz
27 Aug 2026 477,735 481,742 4,601
26 Aug 2026 477,906 481,906 4,594
25 Aug 2026 480,566 484,166 4,655
24 Aug 2026 480,453 484,046 4,637
23 Aug 2026 477,050 480,650 4,604
22 Aug 2026 477,350 480,950 4,604
21 Aug 2026 480,481 484,074 4,624
20 Aug 2026 465,214 468,814 4,521
Ad