Latest News
◎ All Coins
| # | Coin | Price | PKR | 24h % | High | Low |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTCUSD | $78,343.83 | 21,822,674 | 0.25% | 78,361.89 | 77,780.63 |
| 2 | Ethereum ETHUSD | $2,470.00 | 688,018 | 0.34% | 2,470.00 | 2,443.88 |
| 3 | XRP XRPUSD | $1.40 | 389 | -0.09% | 1.40 | 1.38 |
| 4 | BNB BNBUSD | $723.85 | 201,628 | -0.22% | 726.11 | 717.72 |
| 5 | Solana SOLUSD | $101.59 | 28,298 | -0.51% | 102.20 | 100.46 |
| 6 | Cardano ADAUSD | $0.21 | 59 | -0.09% | 0.21 | 0.21 |
| 7 | Dogecoin DOGEUSD | $0.09 | 24 | -0.37% | 0.09 | 0.08 |
| 8 | TRON TRXUSD | $0.34 | 94 | -0.03% | 0.34 | 0.34 |
| 9 | Chainlink LINKUSD | $11.81 | 3,288 | 0.52% | 11.81 | 11.60 |
| 10 | Avalanche AVAXUSD | $7.80 | 2,172 | -0.26% | 7.82 | 7.70 |
| 11 | Polygon POLUSD | $0.10 | 27 | 1.2% | 0.10 | 0.10 |
| 12 | Polkadot DOTUSD | $1.12 | 313 | 1.2% | 1.13 | 1.09 |
| 13 | Bitcoin Cash BCHUSD | $252.10 | 70,222 | -0.51% | 253.70 | 247.70 |
| 14 | Litecoin LTCUSD | $53.24 | 14,830 | -0.26% | 53.50 | 52.50 |
| 15 | Tezos XTZUSD | $0.26 | 73 | -0.08% | 0.26 | 0.26 |
| 16 | Dash DASHUSD | $58.83 | 16,387 | -4.76% | 61.96 | 58.23 |
| 17 | Bitcoin SV BSVUSD | $16.19 | 4,510 | -1.82% | 16.53 | 15.92 |
| 18 | Monero XMRUSD | $512.69 | 142,810 | 0.53% | 514.17 | 499.38 |
| 19 | Uniswap UNIUSD | $6.16 | 1,716 | -2.1% | 6.29 | 6.11 |
| 20 | NEO NEOUSD | $2.19 | 609 | -0.32% | 2.20 | 2.12 |
| 21 | Stellar XLMUSD | $0.18 | 50 | -0.33% | 0.18 | 0.18 |
| 22 | Zcash ZECUSD | $1,250.23 | 348,252 | 1.12% | 1,257.30 | 1,222.19 |
| 23 | Ethereum Classic ETCUSD | $8.01 | 2,231 | -0.62% | 8.06 | 7.91 |
| 24 | OMG OMGUSD | $0.05 | 13 | -0.57% | 0.05 | 0.05 |
| 25 | Crypto Gold PAXGUSD | $4,392.96 | 1,223,659 | -0.2% | 4,406.26 | 4,390.98 |
Updated 10-09-2026 02:05 AM PKT · PKR prices are calculated live from the open-market dollar rate.