Latest News
◎ All Coins
| # | Coin | Price | PKR | 24h % | High | Low |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTCUSD | $64,688.33 | 18,044,810 | 0.62% | 64,928.56 | 64,290.18 |
| 2 | Ethereum ETHUSD | $1,912.80 | 533,576 | 2.22% | 1,927.49 | 1,870.58 |
| 3 | XRP XRPUSD | $1.10 | 307 | 0.28% | 1.11 | 1.10 |
| 4 | Bitcoin Cash BCHUSD | $217.40 | 60,644 | 3.68% | 219.10 | 209.16 |
| 5 | BNB BNBUSD | $573.30 | 159,922 | 0.78% | 574.78 | 568.65 |
| 6 | Litecoin LTCUSD | $47.97 | 13,381 | 3.09% | 48.16 | 46.43 |
| 7 | Polkadot DOTUSD | $0.82 | 228 | 0.07% | 0.83 | 0.82 |
| 8 | Cardano ADAUSD | $0.16 | 46 | -0.19% | 0.17 | 0.16 |
| 9 | BSV BSVUSD | $13.59 | 3,791 | 3.13% | 13.75 | 13.13 |
| 10 | EOS EOSUSD | $0.08 | 23 | 0% | 0.08 | 0.08 |
| 11 | XMR XMRUSD | $356.39 | 99,415 | -1.8% | 365.66 | 355.85 |
| 12 | TRON TRXUSD | $0.33 | 93 | 0.28% | 0.33 | 0.33 |
| 13 | XLM XLMUSD | $0.18 | 50 | 0.28% | 0.18 | 0.18 |
| 14 | Tezos XTZUSD | $0.22 | 62 | -1.5% | 0.23 | 0.22 |
| 15 | NEO NEOUSD | $1.97 | 550 | 0.09% | 1.97 | 1.97 |
| 16 | Dash DASHUSD | $32.59 | 9,091 | -0.19% | 32.78 | 32.34 |
| 17 | ZEC ZECUSD | $483.09 | 134,758 | -0.38% | 485.04 | 482.33 |
| 18 | ETC ETCUSD | $6.70 | 1,870 | 0.03% | 6.70 | 6.70 |
| 19 | OMG OMGUSD | $0.05 | 14 | 0% | 0.05 | 0.05 |
| 20 | Solana SOLUSD | $75.28 | 20,999 | 1.1% | 75.98 | 74.31 |
| 21 | Chainlink LINKUSD | $8.60 | 2,398 | 2.66% | 8.66 | 8.37 |
| 22 | Avalanche AVAXUSD | $6.67 | 1,860 | -1.24% | 6.83 | 6.65 |
| 23 | Toncoin TONUSD | $1.59 | 444 | 0% | 1.59 | 1.59 |
| 24 | Polygon POLUSD | $0.08 | 21 | -0.23% | 0.08 | 0.08 |
| 25 | UNI UNIUSD | $3.61 | 1,007 | 0% | 3.61 | 3.61 |
| 26 | Dogecoin DOGEUSD | $0.07 | 20 | 0.37% | 0.07 | 0.07 |
| 27 | Crypto Gold XAUTUSD | $4,054.64 | 1,131,042 | -0.02% | 4,059.22 | 4,054.33 |
Updated 26-07-2026 09:20 PM PKT · PKR prices are calculated live from the open-market dollar rate.