Latest News
You are viewing the last 7 days only. Create a FREE account for 30 days and month-wise history.
Create free account
🥇 Gold — Daily Closing Rates
Rawa and TT-Bar sell per tola (PKR), international gold in USD/oz. Rawalpindi/Islamabad sarafa market. 1 tola = 11.664 g.
| Date | Rawa | TT-Bar | Intl $/oz |
|---|---|---|---|
| 27 Jul 2026 | 427,200 | 431,500 | 4,053 |
| 26 Jul 2026 | 427,200 | 431,500 | 4,053 |
| 25 Jul 2026 | 427,000 | 431,000 | 4,053 |
| 24 Jul 2026 | 427,437 | 431,430 | 4,055 |
| 23 Jul 2026 | 426,308 | 430,308 | 4,045 |
| 22 Jul 2026 | 430,683 | 434,676 | 4,136 |
| 21 Jul 2026 | 426,301 | 430,294 | 4,082 |
| 20 Jul 2026 | 421,713 | 425,406 | 4,007 |
🥈 Silver — Daily Closing Rates
Local silver and silver TT-Bar sell per tola (PKR).
| Date | Local Silver | TT-Bar |
|---|---|---|
| 26 Jul 2026 | 6,350 | 6,550 |
| 25 Jul 2026 | 6,250 | 6,450 |
| 24 Jul 2026 | 6,350 | 6,550 |
| 23 Jul 2026 | 6,400 | 6,600 |
| 22 Jul 2026 | 6,350 | 6,550 |
| 21 Jul 2026 | 6,250 | 6,450 |
| 20 Jul 2026 | 6,200 | 6,400 |
Sell rates at day close. Missing values mean no rate was published that day.