Latest News
You are viewing the last 7 days only. Create a FREE account for 30 days and month-wise history.
Create free account
🥇 Gold — Daily Closing Rates
Rawa and TT-Bar sell per tola (PKR), international gold in USD/oz. Rawalpindi/Islamabad sarafa market. 1 tola = 11.664 g.
| Date | Rawa | TT-Bar | Intl $/oz |
|---|---|---|---|
| 10 Sep 2026 | 450,272 | 454,272 | 4,394 |
| 09 Sep 2026 | 450,825 | 454,818 | 4,402 |
| 08 Sep 2026 | 449,380 | 453,380 | 4,374 |
| 07 Sep 2026 | 451,217 | 455,210 | 4,404 |
| 06 Sep 2026 | 452,900 | 456,900 | 4,430 |
| 05 Sep 2026 | 452,350 | 456,350 | 4,430 |
| 04 Sep 2026 | 455,696 | 459,696 | 4,424 |
| 03 Sep 2026 | 459,540 | 463,540 | 4,475 |
🥈 Silver — Daily Closing Rates
Local silver and silver TT-Bar sell per tola (PKR).
| Date | Local Silver | TT-Bar |
|---|---|---|
| 10 Sep 2026 | 6,910 | 7,190 |
| 09 Sep 2026 | 7,030 | 7,310 |
| 08 Sep 2026 | 7,010 | 7,290 |
| 07 Sep 2026 | 6,900 | 7,180 |
| 06 Sep 2026 | 7,780 | 8,060 |
| 05 Sep 2026 | 6,900 | 7,180 |
| 04 Sep 2026 | 6,880 | 7,080 |
Sell rates at day close. Missing values mean no rate was published that day.