Gold Rate in Pakistan on 1 September 2026
On 1 September 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 444,594 — down Rs 9,882 from the previous trading day. The rate moved between Rs 443,286 and Rs 453,782 during the day.
24K per tola — 1 September 2026
| Open | Rs 452,613 |
|---|---|
| High | Rs 453,782 |
| Low | Rs 443,286 |
| Close | Rs 444,594 |
| Day change | -9,882 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 444,594 | Rs 381,168 | Rs 38,117 |
| 22K | Rs 407,248 | Rs 349,150 | Rs 34,915 |
| 21K | Rs 389,020 | Rs 333,522 | Rs 33,352 |
| 18K | Rs 333,446 | Rs 285,876 | Rs 28,588 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.