Gold Rate in Pakistan on 2 September 2026
On 2 September 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 450,063 — up Rs 5,336 from the previous trading day. The rate moved between Rs 438,812 and Rs 450,815 during the day.
24K per tola — 2 September 2026
| Open | Rs 444,657 |
|---|---|
| High | Rs 450,815 |
| Low | Rs 438,812 |
| Close | Rs 450,063 |
| Day change | +5,336 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 450,063 | Rs 385,856 | Rs 38,586 |
| 22K | Rs 412,258 | Rs 353,445 | Rs 35,344 |
| 21K | Rs 393,805 | Rs 337,624 | Rs 33,762 |
| 18K | Rs 337,547 | Rs 289,392 | Rs 28,939 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.