Gold Rate in Pakistan on 3 September 2026
On 3 September 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 459,638 — up Rs 9,582 from the previous trading day. The rate moved between Rs 450,056 and Rs 461,934 during the day.
24K per tola — 3 September 2026
| Open | Rs 450,147 |
|---|---|
| High | Rs 461,934 |
| Low | Rs 450,056 |
| Close | Rs 459,638 |
| Day change | +9,582 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 459,638 | Rs 394,066 | Rs 39,407 |
| 22K | Rs 421,028 | Rs 360,964 | Rs 36,096 |
| 21K | Rs 402,183 | Rs 344,807 | Rs 34,481 |
| 18K | Rs 344,728 | Rs 295,549 | Rs 29,555 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.